Prices as of: 2026-09-25 US regular-session close
Benchmarks
Where your saved symbols sit in this week’s band.
Loading your watchlist…
Watchlist
Select a symbol for details. Change is versus the prior close; sigma uses this week’s band.
Band window · Sep 25 – Oct 2 · anchored Sep 25 close · opens Monday
112 symbols measured against their own implied volatility for the week. The band was struck at the Sep 25 close and covers the week ahead, so every symbol sits at its anchor until Monday trades. What each card shows now is the range, not a result.
A daily snapshot, not a live quote. Prices are taken as the upstream feed supplies them.
Tracked
112
+1σ
0
+1.5σ
0
−1.5σ
0
Tracked universe
Above the +1σ edge
Statistically overheated
Statistically oversold
The new band was struck at Friday’s close, so every symbol sits at its anchor until Monday trades. These are the extremes of the week that just settled, scored at its own close.
Last two weeks
Where each symbol closed out the two weeks that have already settled, next to where it sits in the band running now. Every column is scored against its own week's anchor and its own σ, so the row reads as a direction rather than three unrelated numbers.
Two settled weeks, each scored at its own Friday close — Sep 18, then Sep 25. 20 of 112 closed last week outside their ±1σ range.
| Symbol | Last weekSep 25 close | This weekcurrent | |
|---|---|---|---|
| +3.38σ | 0.00σ | NORMAL | |
| +2.36σ | 0.00σ | NORMAL | |
| +2.23σ | 0.00σ | NORMAL | |
| +2.05σ | 0.00σ | NORMAL | |
| +1.94σ | 0.00σ | NORMAL | |
| +1.93σ | 0.00σ | NORMAL | |
| +1.90σ | 0.00σ | NORMAL | |
| +1.81σ | 0.00σ | NORMAL | |
| +1.75σ | 0.00σ | NORMAL | |
| +1.71σ | 0.00σ | NORMAL | |
| +1.62σ | 0.00σ | NORMAL | |
| +1.59σ | 0.00σ | NORMAL | |
| +1.49σ | 0.00σ | NORMAL | |
| −1.49σ | 0.00σ | NORMAL | |
| +1.40σ | 0.00σ | NORMAL | |
| +1.35σ | 0.00σ | NORMAL | |
| +1.30σ | 0.00σ | NORMAL | |
| −1.14σ | 0.00σ | NORMAL | |
| +1.09σ | 0.00σ | NORMAL | |
| −1.08σ | 0.00σ | NORMAL | |
| +0.99σ | 0.00σ | NORMAL | |
| +0.98σ | 0.00σ | NORMAL | |
| +0.96σ | 0.00σ | NORMAL | |
| +0.95σ | 0.00σ | NORMAL | |
| +0.95σ | 0.00σ | NORMAL | |
| +0.91σ | 0.00σ | NORMAL | |
| +0.89σ | 0.00σ | NORMAL | |
| +0.87σ | 0.00σ | NORMAL | |
| +0.86σ | 0.00σ | NORMAL | |
| +0.84σ | 0.00σ | NORMAL | |
| −0.83σ | 0.00σ | NORMAL | |
| −0.83σ | 0.00σ | NORMAL | |
| +0.83σ | 0.00σ | NORMAL | |
| +0.81σ | 0.00σ | NORMAL | |
| −0.76σ | 0.00σ | NORMAL | |
| +0.76σ | 0.00σ | NORMAL | |
| −0.75σ | 0.00σ | NORMAL | |
| −0.74σ | 0.00σ | NORMAL | |
| −0.70σ | 0.00σ | NORMAL | |
| −0.69σ | 0.00σ | NORMAL | |
| +0.69σ | 0.00σ | NORMAL | |
| +0.67σ | 0.00σ | NORMAL | |
| +0.67σ | 0.00σ | NORMAL | |
| +0.66σ | 0.00σ | NORMAL | |
| −0.65σ | 0.00σ | NORMAL | |
| −0.64σ | 0.00σ | NORMAL | |
| +0.64σ | 0.00σ | NORMAL | |
| −0.64σ | 0.00σ | NORMAL | |
| +0.62σ | 0.00σ | NORMAL | |
| +0.62σ | 0.00σ | NORMAL | |
| +0.62σ | 0.00σ | NORMAL | |
| +0.60σ | 0.00σ | NORMAL | |
| +0.59σ | 0.00σ | NORMAL | |
| −0.58σ | 0.00σ | NORMAL | |
| +0.58σ | 0.00σ | NORMAL | |
| +0.57σ | 0.00σ | NORMAL | |
| +0.56σ | 0.00σ | NORMAL | |
| +0.56σ | 0.00σ | NORMAL | |
| +0.52σ | 0.00σ | NORMAL | |
| −0.52σ | 0.00σ | NORMAL | |
| +0.48σ | 0.00σ | NORMAL | |
| +0.48σ | 0.00σ | NORMAL | |
| +0.47σ | 0.00σ | NORMAL | |
| −0.46σ | 0.00σ | NORMAL | |
| −0.46σ | 0.00σ | NORMAL | |
| +0.42σ | 0.00σ | NORMAL | |
| −0.42σ | 0.00σ | NORMAL | |
| −0.42σ | 0.00σ | NORMAL | |
| −0.42σ | 0.00σ | NORMAL | |
| −0.41σ | 0.00σ | NORMAL | |
| +0.41σ | 0.00σ | NORMAL | |
| −0.41σ | 0.00σ | NORMAL | |
| −0.40σ | 0.00σ | NORMAL | |
| +0.39σ | 0.00σ | NORMAL | |
| +0.37σ | 0.00σ | NORMAL | |
| −0.36σ | 0.00σ | NORMAL | |
| +0.34σ | 0.00σ | NORMAL | |
| −0.34σ | 0.00σ | NORMAL | |
| −0.34σ | 0.00σ | NORMAL | |
| −0.33σ | 0.00σ | NORMAL | |
| −0.32σ | 0.00σ | NORMAL | |
| +0.32σ | 0.00σ | NORMAL | |
| +0.31σ | 0.00σ | NORMAL | |
| −0.31σ | 0.00σ | NORMAL | |
| +0.31σ | 0.00σ | NORMAL | |
| −0.30σ | 0.00σ | NORMAL | |
| −0.30σ | 0.00σ | NORMAL | |
| +0.30σ | 0.00σ | NORMAL | |
| −0.29σ | 0.00σ | NORMAL | |
| +0.28σ | 0.00σ | NORMAL | |
| −0.28σ | 0.00σ | NORMAL | |
| −0.28σ | 0.00σ | NORMAL | |
| +0.26σ | 0.00σ | NORMAL | |
| −0.23σ | 0.00σ | NORMAL | |
| +0.22σ | 0.00σ | NORMAL | |
| +0.21σ | 0.00σ | NORMAL | |
| +0.20σ | 0.00σ | NORMAL | |
| +0.19σ | 0.00σ | NORMAL | |
| −0.18σ | 0.00σ | NORMAL | |
| +0.17σ | 0.00σ | NORMAL | |
| −0.13σ | 0.00σ | NORMAL | |
| −0.13σ | 0.00σ | NORMAL | |
| +0.12σ | 0.00σ | NORMAL | |
| −0.12σ | 0.00σ | NORMAL | |
| −0.10σ | 0.00σ | NORMAL | |
| −0.09σ | 0.00σ | NORMAL | |
| +0.05σ | 0.00σ | NORMAL | |
| −0.04σ | 0.00σ | NORMAL | |
| −0.04σ | 0.00σ | NORMAL | |
| −0.02σ | 0.00σ | NORMAL | |
| +0.02σ | 0.00σ | NORMAL | |
| +0.01σ | 0.00σ | NORMAL |
Sectors
The eleven SPDR sector funds on the same band, for a read on where the dislocation is concentrated.
Sector map
The whole board at once, sized by dislocation. A symbol that has left its weekly range takes up room; one sitting on its anchor shrinks away. Sectors are ordered by how many of their names have gone.
Area is distance from the anchor, so a symbol that has left its range takes the space and a quiet one shrinks out of the way — not market value, which this snapshot does not carry. Colour is band position, the same scale used everywhere else on this page.